Skip to content

[tmp](ranger) fix ranger secure mode pull priv fail#60872

Open
seawinde wants to merge 1 commit intoapache:masterfrom
seawinde:poc_ranger_pull_priv_manual
Open

[tmp](ranger) fix ranger secure mode pull priv fail#60872
seawinde wants to merge 1 commit intoapache:masterfrom
seawinde:poc_ranger_pull_priv_manual

Conversation

@seawinde
Copy link
Member

What problem does this PR solve?

tmp for poc

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Feb 27, 2026

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@seawinde seawinde force-pushed the poc_ranger_pull_priv_manual branch from 7f63a16 to 05ae86d Compare February 27, 2026 05:12
@seawinde
Copy link
Member Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 28695 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 05ae86dd222dcfc726cdeefb4721b2199cb633be, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17616	4541	4305	4305
q2	q3	10655	808	531	531
q4	5290	361	262	262
q5	7553	1179	1016	1016
q6	179	179	153	153
q7	790	838	681	681
q8	9283	1455	1325	1325
q9	4861	4496	4726	4496
q10	6829	1887	1675	1675
q11	467	252	251	251
q12	704	573	477	477
q13	17791	4221	3413	3413
q14	228	231	215	215
q15	947	794	788	788
q16	776	716	672	672
q17	732	879	420	420
q18	5933	5263	5183	5183
q19	1145	962	633	633
q20	514	501	398	398
q21	4645	2037	1510	1510
q22	381	358	291	291
Total cold run time: 97319 ms
Total hot run time: 28695 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4593	4533	4655	4533
q2	q3	1907	2207	1748	1748
q4	863	1171	791	791
q5	4012	4346	4372	4346
q6	183	174	145	145
q7	1739	1647	1513	1513
q8	2468	2723	2517	2517
q9	7604	7372	7497	7372
q10	2593	2830	2368	2368
q11	510	429	414	414
q12	476	575	454	454
q13	4072	4459	3540	3540
q14	278	295	280	280
q15	851	781	811	781
q16	903	750	711	711
q17	1188	1529	1325	1325
q18	7175	6802	6502	6502
q19	858	847	924	847
q20	2044	2124	2101	2101
q21	3979	3536	3419	3419
q22	467	452	397	397
Total cold run time: 48763 ms
Total hot run time: 46104 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 184432 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 05ae86dd222dcfc726cdeefb4721b2199cb633be, data reload: false

query5	4961	638	503	503
query6	336	211	202	202
query7	4224	477	278	278
query8	320	233	218	218
query9	8748	2726	2756	2726
query10	536	380	332	332
query11	16957	17367	17152	17152
query12	247	142	125	125
query13	1363	472	349	349
query14	7050	3381	3054	3054
query14_1	3019	2957	3018	2957
query15	220	211	223	211
query16	981	481	475	475
query17	1135	719	603	603
query18	2823	449	373	373
query19	235	223	177	177
query20	152	142	152	142
query21	236	148	125	125
query22	4945	5116	5089	5089
query23	17128	16820	16636	16636
query23_1	16661	16676	16695	16676
query24	7253	1625	1218	1218
query24_1	1232	1245	1234	1234
query25	543	460	399	399
query26	1229	261	152	152
query27	2778	484	289	289
query28	4477	1889	1877	1877
query29	782	565	472	472
query30	306	248	213	213
query31	898	729	649	649
query32	77	77	69	69
query33	504	330	289	289
query34	913	903	566	566
query35	644	676	600	600
query36	1107	1157	1037	1037
query37	141	94	83	83
query38	2908	2893	2911	2893
query39	892	881	841	841
query39_1	828	822	825	822
query40	235	157	138	138
query41	61	59	59	59
query42	105	100	97	97
query43	369	398	346	346
query44	
query45	193	191	193	191
query46	887	986	599	599
query47	2127	2160	2071	2071
query48	310	323	238	238
query49	614	461	406	406
query50	687	275	217	217
query51	4138	4063	4049	4049
query52	105	107	96	96
query53	282	334	284	284
query54	291	267	270	267
query55	89	80	80	80
query56	317	296	299	296
query57	1364	1342	1296	1296
query58	287	283	269	269
query59	2615	2756	2540	2540
query60	349	347	332	332
query61	158	148	146	146
query62	627	609	535	535
query63	315	292	291	291
query64	4872	1297	1011	1011
query65	
query66	1394	467	355	355
query67	16586	16330	16359	16330
query68	
query69	406	324	285	285
query70	979	967	944	944
query71	337	312	299	299
query72	2770	2865	2564	2564
query73	546	542	326	326
query74	9982	9916	9819	9819
query75	2871	2772	2495	2495
query76	2307	1041	671	671
query77	367	429	316	316
query78	11132	11298	10697	10697
query79	3094	819	630	630
query80	1816	664	591	591
query81	575	278	248	248
query82	987	155	115	115
query83	340	254	247	247
query84	253	111	100	100
query85	879	470	439	439
query86	489	314	306	306
query87	3076	3130	2982	2982
query88	3530	2659	2640	2640
query89	420	368	336	336
query90	2062	176	168	168
query91	164	159	135	135
query92	81	71	72	71
query93	1481	823	499	499
query94	644	325	277	277
query95	570	395	317	317
query96	636	520	226	226
query97	2468	2493	2464	2464
query98	244	224	218	218
query99	1005	997	931	931
Total cold run time: 256937 ms
Total hot run time: 184432 ms

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants