Skip to content

[fix](cloud) normalize SHOW PARTITIONS display for storage and replica#60871

Open
deardeng wants to merge 2 commits intoapache:masterfrom
deardeng:cloud-show-partitions-display
Open

[fix](cloud) normalize SHOW PARTITIONS display for storage and replica#60871
deardeng wants to merge 2 commits intoapache:masterfrom
deardeng:cloud-show-partitions-display

Conversation

@deardeng
Copy link
Contributor

@deardeng deardeng commented Feb 27, 2026

In cloud mode, SHOW PARTITIONS now displays StorageMedium as OBJECT_STORAGE and ReplicaAllocation as . Also add PartitionsProcDirTest to cover cloud/non-cloud display behavior.

image

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

In cloud mode, SHOW PARTITIONS now displays StorageMedium as OBJECT_STORAGE and ReplicaAllocation as <null>.
Also add PartitionsProcDirTest to cover cloud/non-cloud display behavior.
@hello-stephen
Copy link
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@deardeng
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 28851 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit e25c0e415c562d22c59d5a3ab0ebd69d4b7393f9, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17699	4453	4285	4285
q2	q3	10654	795	520	520
q4	4678	384	259	259
q5	7570	1189	1030	1030
q6	177	174	145	145
q7	803	850	687	687
q8	10076	1499	1355	1355
q9	5504	4771	4749	4749
q10	6811	1900	1626	1626
q11	450	255	253	253
q12	689	572	468	468
q13	17777	4218	3396	3396
q14	234	237	215	215
q15	984	801	792	792
q16	750	722	672	672
q17	712	862	454	454
q18	6106	5382	5284	5284
q19	1675	978	620	620
q20	507	497	396	396
q21	4832	1881	1399	1399
q22	353	282	246	246
Total cold run time: 99041 ms
Total hot run time: 28851 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4566	4322	4344	4322
q2	q3	1783	2172	1734	1734
q4	844	1156	753	753
q5	4059	4340	4313	4313
q6	178	173	141	141
q7	1713	1587	1494	1494
q8	2422	2662	2505	2505
q9	7916	7385	7457	7385
q10	2637	2817	2415	2415
q11	509	477	418	418
q12	505	604	456	456
q13	3963	4552	3673	3673
q14	281	298	278	278
q15	834	817	805	805
q16	720	764	708	708
q17	1182	1521	1297	1297
q18	7003	7110	6754	6754
q19	917	867	873	867
q20	2068	2306	2051	2051
q21	4004	3497	3280	3280
q22	496	453	401	401
Total cold run time: 48600 ms
Total hot run time: 46050 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 184165 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit e25c0e415c562d22c59d5a3ab0ebd69d4b7393f9, data reload: false

query5	4836	636	522	522
query6	322	225	214	214
query7	4216	463	279	279
query8	339	243	238	238
query9	8770	2796	2762	2762
query10	541	391	333	333
query11	16960	17386	17124	17124
query12	212	127	135	127
query13	1339	473	376	376
query14	6834	3343	3018	3018
query14_1	3006	2925	3092	2925
query15	221	195	184	184
query16	959	458	455	455
query17	1074	767	702	702
query18	2932	507	382	382
query19	229	218	198	198
query20	155	158	182	158
query21	295	174	126	126
query22	5635	5405	4949	4949
query23	17372	16872	16617	16617
query23_1	16809	16802	16687	16687
query24	7101	1677	1238	1238
query24_1	1250	1245	1235	1235
query25	574	482	432	432
query26	1235	263	160	160
query27	2738	474	296	296
query28	4446	1844	1877	1844
query29	805	551	472	472
query30	317	249	215	215
query31	873	730	664	664
query32	81	75	72	72
query33	521	340	280	280
query34	916	908	568	568
query35	648	679	599	599
query36	1102	1142	925	925
query37	128	89	84	84
query38	2961	2864	2898	2864
query39	931	894	848	848
query39_1	830	816	859	816
query40	232	154	136	136
query41	63	60	60	60
query42	105	103	101	101
query43	373	398	361	361
query44	
query45	191	189	184	184
query46	871	979	647	647
query47	2136	2157	2048	2048
query48	307	317	223	223
query49	616	451	403	403
query50	684	273	217	217
query51	4058	4090	4056	4056
query52	104	107	99	99
query53	296	350	291	291
query54	296	271	264	264
query55	87	88	82	82
query56	309	331	305	305
query57	1351	1361	1304	1304
query58	318	278	282	278
query59	2626	2697	2608	2608
query60	327	345	320	320
query61	147	150	156	150
query62	636	577	537	537
query63	310	277	274	274
query64	4869	1277	1003	1003
query65	
query66	1371	466	377	377
query67	16544	16219	16355	16219
query68	
query69	408	307	285	285
query70	987	939	946	939
query71	337	295	306	295
query72	2743	2650	2458	2458
query73	543	542	326	326
query74	10004	9966	9803	9803
query75	2838	2762	2454	2454
query76	2310	1033	673	673
query77	366	377	313	313
query78	11197	11381	10705	10705
query79	2344	789	635	635
query80	1769	616	544	544
query81	569	285	249	249
query82	987	150	116	116
query83	342	263	245	245
query84	256	119	99	99
query85	886	497	443	443
query86	429	309	315	309
query87	3108	3090	3032	3032
query88	3564	2655	2648	2648
query89	427	367	345	345
query90	2028	176	169	169
query91	165	156	145	145
query92	82	77	74	74
query93	1011	835	499	499
query94	635	321	295	295
query95	594	327	382	327
query96	634	502	235	235
query97	2462	2509	2408	2408
query98	232	219	227	219
query99	1013	985	892	892
Total cold run time: 256219 ms
Total hot run time: 184165 ms

@deardeng
Copy link
Contributor Author

run buildall

@hello-stephen
Copy link
Contributor

FE UT Coverage Report

Increment line coverage 15.38% (2/13) 🎉
Increment coverage report
Complete coverage report

@doris-robot
Copy link

TPC-H: Total hot run time: 28828 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit df9e9017e8c69c46cfb530046fac1fc807a7e059, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17645	4455	4289	4289
q2	q3	10636	809	526	526
q4	4683	372	255	255
q5	7546	1183	1000	1000
q6	174	179	149	149
q7	790	884	678	678
q8	9295	1478	1326	1326
q9	4870	4629	4687	4629
q10	6769	1878	1648	1648
q11	460	260	232	232
q12	700	562	465	465
q13	17761	4248	3418	3418
q14	230	242	215	215
q15	934	804	788	788
q16	747	713	680	680
q17	743	844	440	440
q18	6109	5329	5255	5255
q19	1255	974	612	612
q20	516	488	403	403
q21	4952	2013	1568	1568
q22	373	303	252	252
Total cold run time: 97188 ms
Total hot run time: 28828 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4624	4542	4558	4542
q2	q3	1797	2208	1804	1804
q4	882	1217	801	801
q5	4087	4377	4316	4316
q6	191	175	151	151
q7	1794	1640	1520	1520
q8	2532	2777	2545	2545
q9	7628	7375	7422	7375
q10	2587	2833	2443	2443
q11	517	441	419	419
q12	528	613	474	474
q13	4090	4399	3550	3550
q14	275	294	272	272
q15	840	806	779	779
q16	747	779	720	720
q17	1253	1552	1277	1277
q18	7234	6737	6575	6575
q19	900	891	909	891
q20	2197	2227	2012	2012
q21	3991	3428	3349	3349
q22	460	418	386	386
Total cold run time: 49154 ms
Total hot run time: 46201 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 184074 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit df9e9017e8c69c46cfb530046fac1fc807a7e059, data reload: false

query5	4938	647	503	503
query6	334	219	219	219
query7	4237	469	270	270
query8	346	255	244	244
query9	8714	2797	2766	2766
query10	545	399	336	336
query11	16997	17560	17382	17382
query12	215	136	129	129
query13	1318	473	352	352
query14	7879	3414	3046	3046
query14_1	2924	2891	2890	2890
query15	213	201	181	181
query16	1037	521	481	481
query17	1343	771	624	624
query18	3315	457	354	354
query19	216	212	196	196
query20	135	125	127	125
query21	222	139	124	124
query22	4833	4932	4841	4841
query23	17226	16764	16635	16635
query23_1	16686	16672	16758	16672
query24	6822	1612	1229	1229
query24_1	1222	1234	1237	1234
query25	557	480	477	477
query26	1237	257	150	150
query27	2770	464	284	284
query28	4477	1866	1855	1855
query29	794	555	456	456
query30	311	249	213	213
query31	894	740	635	635
query32	80	73	71	71
query33	503	332	292	292
query34	918	905	567	567
query35	638	667	596	596
query36	1096	1117	969	969
query37	131	101	88	88
query38	2947	2926	2865	2865
query39	895	865	834	834
query39_1	821	822	826	822
query40	230	149	136	136
query41	65	60	58	58
query42	108	105	107	105
query43	377	379	371	371
query44	
query45	192	188	183	183
query46	874	985	622	622
query47	2132	2162	2088	2088
query48	300	306	235	235
query49	644	458	371	371
query50	670	282	213	213
query51	4076	4095	4113	4095
query52	106	108	97	97
query53	287	338	279	279
query54	310	266	272	266
query55	93	81	85	81
query56	304	300	308	300
query57	1399	1338	1257	1257
query58	290	272	272	272
query59	2628	2680	2527	2527
query60	347	347	328	328
query61	146	144	146	144
query62	641	579	545	545
query63	313	269	275	269
query64	4783	1261	966	966
query65	
query66	1387	453	361	361
query67	16391	16371	16421	16371
query68	
query69	403	316	281	281
query70	974	978	922	922
query71	334	303	296	296
query72	2718	2685	2403	2403
query73	524	539	311	311
query74	9994	9930	9830	9830
query75	2883	2872	2488	2488
query76	2285	1049	666	666
query77	358	370	304	304
query78	11159	11316	10702	10702
query79	2916	806	603	603
query80	1801	610	534	534
query81	568	272	246	246
query82	993	148	123	123
query83	341	266	244	244
query84	255	130	114	114
query85	916	523	427	427
query86	420	304	292	292
query87	3120	3115	3025	3025
query88	3544	2651	2635	2635
query89	423	375	359	359
query90	2008	176	173	173
query91	164	154	135	135
query92	81	78	74	74
query93	1187	816	496	496
query94	653	307	312	307
query95	586	409	316	316
query96	631	508	226	226
query97	2479	2463	2421	2421
query98	244	221	222	221
query99	1004	1007	907	907
Total cold run time: 257482 ms
Total hot run time: 184074 ms

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants